| Runner | Game and category | Rank | Time | Version | Date | |
|---|---|---|---|---|---|---|
| theomegazero | Mega Man X: Regenesis 100% Hunter Zero Only | 1 | 42:52 | PC 1.01.0 | 11/06/2026 | |
balkan93king ![]() | Mega Man X: Regenesis Any% Rookie Zero Only | 1 | 37:53 | PC 1.0.1 | 11/03/2026 | |
| Angrylanks | Mega Man All stages | 73 | 20:44 | NES | 11/04/2026 | 2 |
JackPro ![]() | Mega Man All stages | 50 | 20:09 | NES | 11/05/2026 | 1 |
Alicon ![]() | Mega Man 4 Any% | 46 | 39:10 | Emulator Nestopia v1.40 | 11/04/2026 | 2 |
Fleke ![]() | Mega Man 4 Any% | 78 | 40:32 | NES | 11/04/2026 | 2 |
Nightingale ![]() | Mega Man 9 Any% | 7 | 31:55 | Emulator dolphin2603a | 11/04/2026 | |
balkan93king ![]() | Mega Man X: Regenesis 100% Hunter NCR | 2 | 53:30 | PC 1.010 | 11/02/2026 | 1 |



