| Runner | Game and category | Rank | Time | Version | Date | |
|---|---|---|---|---|---|---|
| Angrylanks | Mega Man All stages | 66 | 20:35 | NES | 11/08/2026 | 2 |
Kuto1k ![]() | Mega Man 2 Any% (Difficult) | 1 | 26:32.3 | Emulator Nestopia UE | 11/08/2026 | 8 |
| theomegazero | Mega Man X: Regenesis 100% Hunter Zero Only | 2 | 42:52 | PC 1.01.0 | 11/06/2026 | |
werking34 ![]() | Mega Man 2 Any% (Difficult) | 19 | 27:09 | Emulator Mesen 2.2.0 | 11/06/2026 | 1 |
JackPro ![]() | Mega Man All stages | 50 | 20:09 | NES | 11/05/2026 | 1 |
Alicon ![]() | Mega Man 4 Any% | 46 | 39:10 | Emulator Nestopia v1.40 | 11/04/2026 | 2 |
Fleke ![]() | Mega Man 4 Any% | 78 | 40:32 | NES | 11/04/2026 | 2 |
Nightingale ![]() | Mega Man 9 Any% | 7 | 31:55 | Emulator dolphin2603a | 11/04/2026 |




