| Runner | Game and category | Rank | Time | Version | Date | |
|---|---|---|---|---|---|---|
Kuto1k ![]() | Mega Man 2 Any% (Difficult) | 1 | 26:29.5 | Emulator Nestopia UE | 11/13/2026 | 5 |
Roiren ![]() | Mega Man X Any% | 209 | 42:49 | Emulator ![]() | 11/11/2026 | |
| Rikote | FLARE NUINUI QUEST Good End (Any%) V 1.3 Steam | 2 | 19:37.53 | PC | 11/11/2026 | |
rosjuechen ![]() | Mega Man X: Regenesis Any% Rookie NCR | 1 | 33:22 | PC 1.01.0 | 11/09/2026 | |
rosjuechen ![]() | Mega Man X: Regenesis Any% Rookie Zero Only | 1 | 33:22 | PC 1.01.0 | 11/09/2026 | |
Pold ![]() | Mega Man 3 Any% | 189 | 44:26 | Emulator Nestopia 1.40 | 11/09/2026 | |
Carlos7AV ![]() | Mega Man X3 Any% | 91 | 46:41 | Emulator Snes9x 1.63 | 11/08/2026 | |
| Lyvye037 | Mega Man 2 Any% (Normal, Zipless) | 82 | 30:23 | NES | 11/09/2026 | |
SCWeeb1 ![]() | Mega Man X5 Any% | 1 | 8:19 (IGT) | Emulator Duckstation | 11/08/2026 | 1 |
| Angrylanks | Mega Man All stages | 66 | 20:35 | NES | 11/08/2026 | 2 |





