| Runner | Game and category | Rank | Time | Version | Date | |
|---|---|---|---|---|---|---|
Nightingale ![]() | Mega Man 9 Any% | 7 | 31:55 | Emulator dolphin2603a | 11/04/2026 | |
| theomegazero | Mega Man X: Regenesis 100% Hunter Zero Only | 2 | 45:36 | PC 1.01.0 | 11/04/2026 | |
| balkan93king | Mega Man X: Regenesis 100% Hunter NCR | 2 | 53:30 | PC 1.010 | 11/02/2026 | 1 |
Fleke ![]() | Mega Man 4 Any% | 99 | 41:21 | NES | 10/30/2026 | 2 |
LillybethRosenthal ![]() | Mega Man X5 Any% | 3 | 9:24 (IGT) | Emulator 01-12074 | 10/30/2026 | |
stuntrooster ![]() | Mega Man Legacy Collection Mega Man 4 | 6 | 38:53 | PC Steam | 10/29/2026 | 1 |
Kuto1k ![]() | Mega Man 2 Any% (Difficult) | 2 | 26:32.6 | Emulator Nestopia UE | 10/29/2026 | 4 |




